Use the table below to select the nozzle correctly:
D | Ć [mm] | working pressure [bar] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 110 | 120 | 130 | 140 | 150 | 160 | 175 | 200 | 225 | 250 | 300 | 400 | ||
02 | 1,00 | 4,5 | 4,7 | 4,8 | 5,0 | 5,3 | 5,3 | 5,6 | 5,9 | 6,3 | 6,7 | 7,0 | 7,7 | 8,9 |
025 | 1,10 | 5,6 | 5,9 | 6,1 | 6,4 | 6,69 | 6,9 | 7,1 | 7,5 | 8,0 | 8,5 | 9,0 | 9,9 | 11,4 |
03 | 1,18 | 6,8 | 7,1 | 7,4 | 7,7 | 8,0 | 8,3 | 8,6 | 9,0 | 9,6 | 10,2 | 10,7 | 11,8 | 13,6 |
035 | 1,30 | 7,8 | 8,2 | 8,6 | 8,9 | 9,2 | 9,5 | 9,8 | 10,3 | 11,0 | 11,7 | 12,3 | 13,8 | 15,5 |
04 | 1,35 | 9,4 | 9,8 | 10,3 | 10,7 | 11,1 | 11,5 | 11,9 | 12,4 | 13,3 | 14,1 | 14,8 | 16,3 | 18,7 |
045 | 1,40 | 10,2 | 10,5 | 10,9 | 11,4 | 11,8 | 12,2 | 12,6 | 13,2 | 14,1 | 15,0 | 15,8 | 17,4 | 19,9 |
05 | 1,55 | 11,3 | 11,8 | 12,4 | 12,9 | 13,4 | 13,8 | 14,3 | 14,9 | 16,0 | 16,9 | 17,9 | 19,7 | 22,6 |
055 | 1,60 | 12,4 | 13,0 | 13,6 | 14,1 | 14,7 | 15,2 | 15,7 | 16,4 | 17.5 | 18,6 | 19,6 | 21,7 | 25,0 |
06 | 1,72 | 13,6 | 14,3 | 14,9 | 15,5 | 16,0 | 16,7 | 17,2 | 18,0 | 19,2 | 20,4 | 21,5 | 23,7 | 27,1 |
065 | 1,75 | 14,7 | 15,4 | 16,1 | 16,8 | 17,4 | 18,0 | 18,6 | 19,4 | 20,8 | 22,0 | 23,2 | 25,6 | 29,3 |
07 | 1,80 | 15,8 | 16,6 | 17,3 | 18,0 | 18,7 | 19,3 | 20,0 | 20,9 | 22,3 | 23,7 | 25,0 | 27,1 | 31,3 |
075 | 1,90 | 16,9 | 17,7 | 18,5 | 19,3 | 20,0 | 20,7 | 21,4 | 22,4 | 23,9 | 25,3 | 26,7 | 29,4 | 33,7 |
08 | 2,05 | 18,0 | 18,9 | 19,7 | 20,5 | 21,3 | 22,0 | 22,8 | 23,8 | 25,5 | 27,0 | 28,5 | 31,4 | 35,9 |
085 | 2,08 | 19,1 | 20,0 | 20,9 | 21,8 | 22,6 | 23,4 | 24,1 | 25,3 | 27,0 | 28,6 | 30,2 | 34,5 | 39,8 |
09 | 2,10 | 20,2 | 21,2 | 22,1 | 23,0 | 23,9 | 24,7 | 25,5 | 26,7 | 28,6 | 30,3 | 31,9 | 35,1 | 40,2 |
10 | 2,30 | 22,5 | 23,6 | 24,6 | 25,6 | 26,6 | 27,6 | 28,5 | 29,8 | 31,8 | 33,7 | 35,6 | 39,5 | 44,9 |
Follow these steps to select the right size (correct diameter of nozzle outlet):
- Knowing the working pressure and flow rate of your device (e.g. 18 l/min – 200 bar).
- In the first line of the table find the pressure 200 bar, then in the column ā200ā find the flow rate 17.5 (the closest to 18). Note! If the flow rate is given in other units, it must be converted to [l/min].
- From the spot ā17.5ā move leftwards to the column āDā to read the proper calibration value – 055.