Extraction hose for transfer of granules and chips P3PU, P3PUAS, P3PUEL
Medium thickness flexible hose with reinforcing spiral, designed for suction and transport of bulk abrasive materials, granules, chips, shavings, etc. Used in various industrial sectors, particularly often employed for the removal of solid particles in the plastics, wood, construction materials, and metal industries. Flexible and elastic, even at low temperatures. Smooth inside, low compressibility. Dense and thick steel spiral coated with white PVC ensures high pressure parameters, is corrosion-resistant, and has good adhesion to the hose material. Hose with good abrasion resistance, also resistant to oils and gasoline. Installation on couplings with bridge clamps (right-handed). Other diameters may be available on special order. Versions: P3 PU – standard version, made of polyester-polyurethane, highly abrasion-resistant; P3 PU AS – antistatic version (R ≤108 Ω), compliant with TRBS 2153 and for suction also with TRGS 727, made of polyether-polyurethane, with good abrasion resistance, resistant to microbes and hydrolysis; P3 PU EL – electrically conductive version (R ≤104 Ω), compliant with ATEX 2014/34/EU, TRBS 2153 and for suction also with TRGS 727, can be used in explosion hazard zones after risk assessment, made of black polyether-polyurethane, with good abrasion resistance, resistant to microbes and hydrolysis. Hose material: transparent polyester-polyurethane (P3 PU), transparent polyether-polyurethane (P3 PU AS), black polyether-polyurethane (P3 PU EL). Wall thickness measured between the spiral: 0.8 ÷ 1.5 mm (depending on hose diameter). Reinforcement: spiral made of steel wire coated with white PVC. Operating temperature: from -40°C to +100°C.
List of product variants
Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
---|---|---|---|---|
SC-P3PU-020 | Hose P 3 PU 20 mm | 20 | 2.3 | |
SC-P3PU-022 | Hose P 3 PU 22 mm | 22 | 2.2 | |
SC-P3PU-025 | Hose P 3 PU 25 mm | 25 | 2.1 | |
SC-P3PU-028 | Hose P 3 PU 28 mm | 28 | 2.1 | |
SC-P3PU-030 | Hose P 3 PU 30 mm | 30 | 2.1 | |
SC-P3PU-032 | Hose P 3 PU 32 mm | 32 | 2.1 | |
SC-P3PU-035 | Hose P 3 PU 35 mm | 35 | 2 | |
SC-P3PU-038 | Hose P 3 PU 38 mm | 38 | 2 | |
SC-P3PU-040 | Hose P 3 PU 40 mm | 40 | 2 | |
SC-P3PU-045 | Hose P 3 PU 45 mm | 45 | 1.9 | |
SC-P3PU-050 | Hose P 3 PU 50 mm | 50 | 1.8 | |
SC-P3PU-055 | Hose P 3 PU 55 mm | 55 | 1.7 | |
SC-P3PU-060 | Hose P 3 PU 60 mm | 60 | 1.6 | |
SC-P3PU-065 | Hose P 3 PU 65 mm | 65 | 1.55 | |
SC-P3PU-070 | Hose P 3 PU 70 mm | 70 | 1.5 | |
SC-P3PU-075 | Hose P 3 PU 75 mm | 75 | 1.3 | |
SC-P3PU-080 | Hose P 3 PU 80 mm | 80 | 1.2 | |
SC-P3PU-085 | Hose P 3 PU 85 mm | 80 | 1.15 | |
SC-P3PU-090 | Hose P 3 PU 90 mm | 90 | 1.1 | |
SC-P3PU-100 | Hose P 3 PU 100 mm | 100 | 1 | |
SC-P3PU-105 | Hose P 3 PU 105 mm | 100 | 1 | |
SC-P3PU-110 | Hose P 3 PU 110 mm | 110 | 0.9 | |
SC-P3PU-115 | Hose P 3 PU 115 mm | 110 | 0.85 | |
SC-P3PU-120 | Hose P 3 PU 120 mm | 120 | 0.8 | |
SC-P3PU-125 | Hose P 3 PU 125 mm | 125 | 0.75 | |
SC-P3PU-127 | Hose P 3 PU 127 mm | 125 | 0.75 | |
SC-P3PU-130 | Hose P 3 PU 130 mm | 130 | 0.7 | |
SC-P3PU-140 | Hose P 3 PU 140 mm | 140 | 0.6 | |
SC-P3PU-145 | Hose P 3 PU 145 mm | 140 | 0.55 | |
SC-P3PU-150 | Hose P 3 PU 150 mm | 150 | 0.5 | |
SC-P3PU-160 | Hose P 3 PU 160 mm | 160 | 0.49 | |
SC-P3PU-165 | Hose P 3 PU 165 mm | 160 | 0.48 | |
SC-P3PU-170 | Hose P 3 PU 170 mm | 160 | 0.46 | |
SC-P3PU-175 | Hose P 3 PU 175 mm | 180 | 0.45 | |
SC-P3PU-180 | Hose P 3 PU 180 mm | 180 | 0.4 | |
SC-P3PU-200 | Hose P 3 PU 200 mm | 200 | 0.35 | |
SC-P3PU-205 | Hose P 3 PU 205 mm | 200 | 0.34 | |
SC-P3PU-210 | Hose P 3 PU 210 mm | 200 | 0.33 | |
SC-P3PU-220 | Hose P 3 PU 220 mm | 220 | 0.31 | |
SC-P3PU-225 | Hose P 3 PU 225 mm | 225 | 0.3 | |
SC-P3PU-230 | Hose P 3 PU 230 mm | 225 | 0.28 | |
SC-P3PU-250 | Hose P 3 PU 250 mm | 250 | 0.25 | |
SC-P3PU-260 | Hose P 3 PU 260 mm | 250 | 0.24 | |
SC-P3PU-275 | Hose P 3 PU 275 mm | 275 | 0.22 | |
SC-P3PU-300 | Hose P 3 PU 300 mm | 300 | 0.2 | |
SC-P3PU-305 | Hose P 3 PU 305 mm | 300 | 0.19 | |
SC-P3PU-320 | Hose P 3 PU 320 mm | 325 | 0.17 | |
SC-P3PU-325 | Hose P 3 PU 325 mm | 325 | 0.17 | |
SC-P3PU-350 | Hose P 3 PU 350 mm | 350 | 0.15 | |
SC-P3PU-360 | Hose P 3 PU 360 mm | 350 | 0.13 | |
SC-P3PU-400 | Hose P 3 PU 400 mm | 400 | 0.1 | |
SC-P3PU-450 | Hose P 3 PU 450 mm | 450 | 0.08 | |
SC-P3PU-500 | Hose P 3 PU 500 mm | 500 | 0.05 | |
SC-P3PUAS-020 | Hose P 3 PU antistatic 20 mm | 20 | 2.3 | |
SC-P3PUAS-025 | Hose P 3 PU antistatic 25 mm | 25 | 2.1 | |
SC-P3PUAS-030 | Hose P 3 PU antistatic 30 mm | 30 | 2.1 | |
SC-P3PUAS-032 | Hose P 3 PU antistatic 32 mm | 32 | 2.1 | |
SC-P3PUAS-035 | Hose P 3 PU antistatic 35 mm | 35 | 2 | |
SC-P3PUAS-038 | Hose P 3 PU antistatic 38 mm | 38 | 2 | |
SC-P3PUAS-040 | Hose P 3 PU antistatic 40 mm | 40 | 2 | |
SC-P3PUAS-045 | Hose P 3 PU antistatic 45 mm | 45 | 1.9 | |
SC-P3PUAS-050 | Hose P 3 PU antistatic 50 mm | 50 | 1.8 | |
SC-P3PUAS-055 | Hose P 3 PU antistatic 55 mm | 55 | 1.7 | |
SC-P3PUAS-060 | Hose P 3 PU antistatic 60 mm | 60 | 1.6 | |
SC-P3PUAS-063 | Hose P 3 PU antistatic 63 mm | 65 | 1.6 | |
SC-P3PUAS-065 | Hose P 3 PU antistatic 65 mm | 65 | 1.55 | |
SC-P3PUAS-070 | Hose P 3 PU antistatic 70 mm | 70 | 1.5 | |
SC-P3PUAS-075 | Hose P 3 PU antistatic 75 mm | 75 | 1.3 | |
SC-P3PUAS-080 | Hose P 3 PU antistatic 80 mm | 80 | 1.2 | |
SC-P3PUAS-085 | Hose P 3 PU antistatic 85 mm | 80 | 1.15 | |
SC-P3PUAS-090 | Hose P 3 PU antistatic 90 mm | 90 | 1.1 | |
SC-P3PUAS-100 | Hose P 3 PU antistatic 100 mm | 100 | 1 | |
SC-P3PUAS-105 | Hose P 3 PU antistatic 105 mm | 100 | 1 | |
SC-P3PUAS-110 | Hose P 3 PU antistatic 110 mm | 110 | 0.9 | |
SC-P3PUAS-115 | Hose P 3 PU antistatic 115 mm | 110 | 0.85 | |
SC-P3PUAS-120 | Hose P 3 PU antistatic 120 mm | 120 | 0.8 | |
SC-P3PUAS-125 | Hose P 3 PU antistatic 125 mm | 125 | 0.75 | |
SC-P3PUAS-127 | Hose P 3 PU antistatic 127 mm | 125 | 0.75 | |
SC-P3PUAS-130 | Hose P 3 PU antistatic 130 mm | 130 | 0.7 | |
SC-P3PUAS-140 | Hose P 3 PU antistatic 140 mm | 140 | 0.6 | |
SC-P3PUAS-145 | Hose P 3 PU antistatic 145 mm | 140 | 0.55 | |
SC-P3PUAS-150 | Hose P 3 PU antistatic 150 mm | 150 | 0.5 | |
SC-P3PUAS-160 | Hose P 3 PU antistatic 160 mm | 160 | 0.49 | |
SC-P3PUAS-165 | Hose P 3 PU antistatic 165 mm | 160 | 0.48 | |
SC-P3PUAS-170 | Hose P 3 PU antistatic 170 mm | 160 | 0.46 | |
SC-P3PUAS-175 | Hose P 3 PU antistatic 175 mm | 180 | 0.45 | |
SC-P3PUAS-180 | Hose P 3 PU antistatic 180 mm | 180 | 0.4 | |
SC-P3PUAS-200 | Hose P 3 PU antistatic 200 mm | 200 | 0.35 | |
SC-P3PUAS-210 | Hose P 3 PU antistatic 210 mm | 200 | 0.33 | |
SC-P3PUAS-220 | Hose P 3 PU antistatic 220 mm | 220 | 0.31 | |
SC-P3PUAS-225 | Hose P 3 PU antistatic 225 mm | 225 | 0.3 | |
SC-P3PUAS-250 | Hose P 3 PU antistatic 250 mm | 250 | 0.25 | |
SC-P3PUAS-260 | Hose P 3 PU antistatic 260 mm | 250 | 0.24 | |
SC-P3PUAS-275 | Hose P 3 PU antistatic 275 mm | 275 | 0.22 | |
SC-P3PUAS-300 | Hose P 3 PU antistatic 300 mm | 300 | 0.2 | |
SC-P3PUAS-305 | Hose P 3 PU antistatic 305 mm | 300 | 0.19 | |
SC-P3PUAS-325 | Hose P 3 PU antistatic 325 mm | 325 | 0.17 | |
SC-P3PUAS-350 | Hose P 3 PU antistatic 350 mm | 350 | 0.15 | |
SC-P3PUAS-400 | Hose P 3 PU antistatic 400 mm | 400 | 0.1 | |
SC-P3PUAS-450 | Hose P 3 PU antistatic 450 mm | 450 | 0.08 | |
SC-P3PUAS-500 | Hose P 3 PU antistatic 500 mm | 500 | 0.05 | |
SC-P3PUAS-600 | Hose P 3 PU antistatic 600 mm | 600 | 0.02 | |
SC-P3PUEL-025 | Hose P 3 PU EL 25 mm | 25 | 2.1 | |
SC-P3PUEL-030 | Hose P 3 PU EL 30 mm | 30 | 2.1 | |
SC-P3PUEL-040 | Hose P 3 PU EL 40 mm | 40 | 2 | |
SC-P3PUEL-050 | Hose P 3 PU EL 50 mm | 50 | 1.8 | |
SC-P3PUEL-060 | Hose P 3 PU EL 60 mm | 60 | 1.6 | |
SC-P3PUEL-070 | Hose P 3 PU EL 70 mm | 70 | 1.5 | |
SC-P3PUEL-075 | Hose P 3 PU EL 75 mm | 75 | 1.3 | |
SC-P3PUEL-080 | Hose P 3 PU EL 80 mm | 80 | 1.2 | |
SC-P3PUEL-100 | Hose P 3 PU EL 100 mm | 100 | 1 | |
SC-P3PUEL-120 | Hose P 3 PU EL 120 mm | 120 | 0.8 | |
SC-P3PUEL-125 | Hose P 3 PU EL 125 mm | 125 | 0.75 | |
SC-P3PUEL-150 | Hose P 3 PU EL 150 mm | 150 | 0.5 | |
SC-P3PUEL-160 | Hose P 3 PU EL 160 mm | 160 | 0.49 | |
SC-P3PUEL-200 | Hose P 3 PU EL 200 mm | 200 | 0.35 |
Medium thickness flexible hose with reinforcing spiral, designed for suction and transport of bulk abrasive materials, granules, chips, shavings, etc. Used in various industrial sectors, particularly often employed for the removal of solid particles in the plastics, wood, construction materials, and metal industries. Flexible and elastic, even at low temperatures. Smooth inside, low compressibility. Dense and thick steel spiral coated with white PVC ensures high pressure parameters, is corrosion-resistant, and has good adhesion to the hose material. Hose with good abrasion resistance, also resistant to oils and gasoline. Installation on couplings with bridge clamps (right-handed). Other diameters may be available on special order. Versions: P3 PU – standard version, made of polyester-polyurethane, highly abrasion-resistant; P3 PU AS – antistatic version (R ≤108 Ω), compliant with TRBS 2153 and for suction also with TRGS 727, made of polyether-polyurethane, with good abrasion resistance, resistant to microbes and hydrolysis; P3 PU EL – electrically conductive version (R ≤104 Ω), compliant with ATEX 2014/34/EU, TRBS 2153 and for suction also with TRGS 727, can be used in explosion hazard zones after risk assessment, made of black polyether-polyurethane, with good abrasion resistance, resistant to microbes and hydrolysis. Hose material: transparent polyester-polyurethane (P3 PU), transparent polyether-polyurethane (P3 PU AS), black polyether-polyurethane (P3 PU EL). Wall thickness measured between the spiral: 0.8 ÷ 1.5 mm (depending on hose diameter). Reinforcement: spiral made of steel wire coated with white PVC. Operating temperature: from -40°C to +100°C.
Additional information
Material | PU – polyurethane |
---|---|
Maximum operating temperature [°C] | 100 |
Minimum operating temperature [°C] | -40 |
Vacuum resistance | yes |
Standard length [m] | 10, 2 |
Reinforcement | steel spiral coated with PVC |
Additional information
Material | PU – polyurethane |
---|---|
Maximum operating temperature [°C] | 100 |
Minimum operating temperature [°C] | -40 |
Vacuum resistance | yes |
Standard length [m] | 10, 2 |
Reinforcement | steel spiral coated with PVC |