A | B | C | X | – |
---|---|---|---|---|
high resistance, suitable for continuous operation | medium resistance, limited scope of continuous operation | low resistance, limited scope of operation | no resistance | no data |
The specifications apply to resistance at +20°C.
Enviroment |
PharmaPure®
|
PharMed® BPT
|
PureFit® SBP
|
PureFit® SMP
|
PureFit® SVP
|
PureFit® SWP
|
>SaniPure™ BDF™
|
SaniPure™ 60
|
Sani-Tech® LA-60
|
Sani-Tech® Sil-250
|
Sani-Tech® STHT™-C
|
Sani-Tech® STHT™-R
|
Sani-Tech® STHT™-R-HD
|
Sani-Tech® STHT™-WR
|
Sani-Tech® STHT™-W CO
|
Tygon® 2275
|
Tygon® 2275 I.B.
|
Tygon® 3350
|
Tygon® 3355L
|
Tygon® 3360LA
|
Tygon® 3370 I.B.
|
Tygon® LFL
|
Versilic® SPX-50
|
Versilic® SPX-70 I.B.
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetamide 67% | B | B | A | A | A | A | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | X | B | B |
Acetone | X | X | C | C | C | C | X | X | C | C | C | C | C | C | C | B | B | C | C | C | C | X | X | X |
Acetonitrile | X | B | X | X | X | X | X | X | X | X | X | X | X | X | X | B | B | X | X | X | X | X | X | X |
Acetylene (gas) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | C | C |
Acrylonitrile | X | B | X | X | X | X | X | X | X | X | X | X | X | X | X | B | B | X | X | X | X | X | X | X |
Acetic aldehyde | X | X | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | X | C | C |
Allyl alcohol | C | C | X | X | X | X | C | C | X | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X |
Amyl alcohol (pentanol) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X |
Benzyl alcohol | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Butyl alcohol (butanol) | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X |
Ethyl alcohol (ethanol) | A | C | B | B | B | B | A | A | B | B | B | B | B | B | B | A | A | B | B | B | C | X | C | C |
Izobutyl alcohol (isobutanol) | C | C | X | X | X | X | C | C | X | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X |
Isopropyl alcohol (isopropanol) | C | C | X | X | X | X | C | C | X | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X |
Methyl alcohol (methanol) | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | B | B | B | B | X | B | B |
Alum 5% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Amines | C | C | X | X | X | X | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Ammonia (gas) | A | A | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Anhydrous ammonia (liquid) | A | A | X | X | X | X | A | A | X | X | X | X | X | X | X | B | B | X | X | X | X | B | X | X |
Aniline | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Magnesium nitrate 50% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Copper nitrate II 70% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Nickel nitrate II 75% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Sodium nitrate 3.5% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Silver nitrate 55% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Calcium nitrate 55% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Iron III nitrate 60% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Benzaldehyde | X | X | C | C | C | C | X | X | C | C | C | C | C | C | C | C | C | C | C | C | C | X | C | C |
Benzene | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Ethyl benzoate | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Sodium benzoate 22% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Petrol | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Phthalic anhydride 9% (in alcohol) | A | A | A | A | A | A | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | X | C | C |
Acetic anhydride | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | X | C | C |
Borax 6% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Anhydrous bromine (liquid) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Acetyl bromide | C | C | X | X | X | X | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Ethylene bromide | X | X | A | A | A | A | X | X | A | A | A | A | A | A | A | C | C | A | A | A | A | X | A | A |
Methyl bromide | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Butadiene | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | A | A | A | A | A | A | A |
Butane | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | A | A | A | A | A | A | A |
Celosolw | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Wet chlorine (gas) | X | X | X | X | X | X | C | C | X | X | X | X | X | X | X | C | C | X | X | X | X | B | X | X |
Dry chlorine (gas) | C | C | X | X | X | X | B | B | X | X | X | X | X | X | X | C | C | X | X | X | X | A | X | X |
Acetyl chloride | C | C | X | X | X | X | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Aluminum chloride 53% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Amyl chloride | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Zinc chloride 80% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Tin(II) chloride 45% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Tin(IV) chloride 50% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ethyl chloride | C | C | X | X | X | X | A | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Phosphorus (III) chloride | B | B | X | X | X | X | B | B | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Magnesium chloride 35% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Methylene chloride | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Methyl chloride | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Copper (II) chloride 40% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Nickel (II) chloride 40% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Mercury chloride 6% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Sulphur chloride | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X |
Sodium chloride 20% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Sodium chloride 45% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Thionyl chloride | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Calcium chloride 30% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Iron(II) chloride 40% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Iron (III) chloride 43% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Chlorobenzene | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Chloroform | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Ethylene chlorohydrin | A | A | B | B | B | B | A | A | B | B | B | B | B | B | B | A | A | B | B | B | B | X | B | B |
Aniline hydrochloride | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Potassium cyanide 33% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Mercury cyanide 8% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Sodium cyanide 30% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Cyclohexane | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cyclohexanone | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | C | C | X | X | X | X | X | X | X |
Carbon tetrachloride | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Detergents | B | B | A | A | A | A | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Ethylene dichloride | C | C | X | X | X | X | A | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Diethylamine 2.5% | A | A | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Dimethylformamide | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | X | B | B |
Dimethylsulfoxide | X | A | C | C | C | C | X | X | C | C | C | C | C | C | C | B | B | C | C | C | C | X | X | X |
Dioxane | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Potassium dichromate 5% |
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Carbon disulfide | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Sulfur dioxide (wet gas) |
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Sulfur dioxide (dry gas) |
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Carbon dioxide | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ether | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Ethyl ether | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Isopropyl ether | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Phenol 5-10% | A | A | A | A | A | A | X | X | A | A | A | A | A | A | A | A | A | A | A | A | X | B | X | X |
Phenol 91% | A | A | B | B | B | B | X | X | B | B | B | B | B | B | B | A | A | B | B | B | X | X | X | X |
Fluorine (gas) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Sodium fluoride 3% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Formaldehyde (formic aldehyde) 37% | X | X | C | C | C | C | A | A | C | C | C | C | C | C | C | C | C | C | C | C | C | X | C | C |
Tricresyl phosphate | A | A | A | A | A | A | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | C | A | A |
Trisodium phosphate | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Freon 11 | A | A | A | A | A | A | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Freon 12 | A | A | A | A | A | A | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Freon 22 | A | A | A | A | A | A | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Dibutyl phthalate | A | A | A | A | A | A | C | C | A | A | A | A | A | A | A | A | A | A | A | A | A | C | A | A |
Diethyl phthalate | A | A | A | A | A | A | C | C | A | A | A | A | A | A | A | A | A | A | A | A | A | C | A | A |
Furfural | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Natural gas | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | C | C |
Glycerol (glycerin) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Diethylene glycol | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ethylene glycol | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Propylene glycol | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Glucose 50% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Hexane | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Heptane | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hydrazine | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hydroquinone 7% | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | B | B | B | B | A | C | C |
Isooctane | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Iodine 50 ppm |
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Potassium iodide 56% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Kerosene | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Ketones | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | C | C | X | X | X | X | X | X | X |
Cresol | X | X | B | B | B | B | X | X | B | B | B | B | B | B | B | A | A | B | B | B | B | X | B | B |
Xylene | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Adipic acid | B | B | X | X | X | X | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Arsenic acid 20% | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | A | A | C | C | C | C | A | X | X |
Nitric acid III 10% | A | A | B | B | B | B | A | A | B | B | B | B | B | B | B | A | A | B | B | B | B | A | B | B |
Nitric acid V 10% | A | A | C | C | C | C | A | A | C | C | C | C | C | C | C | A | A | C | C | C | C | A | C | C |
Nitric acid V 35% | A | A | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Nitric acid V 68-71% | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X |
Benzenesulfonic acid | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Benzoic acid | B | B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Boric acid 4% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Hydrobromic acid 20-50% | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Hydrobromic acid | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Chloroacetic acid 20% | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Chlorosulfonic acid | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Chloric acid (I) 25% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Chromic acid 10-20% | A | A | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | B | X | X |
Chromic Acid 50% | C | C | X | X | X | X | B | B | X | X | X | X | X | X | X | B | B | X | X | X | X | C | X | X |
Hydrocyanic acid | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Citric acid 10-20% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Fluoroboric acid 48% | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Fluorosilicic Acid 25% | C | C | C | C | C | C | A | A | C | C | C | C | C | C | C | A | A | C | C | C | C | A | X | X |
Hydrofluoric acid 10% | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Hydrofluoric acid 25% | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Hydrofluoric acid 40-48% | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | C | X | X |
Phosphoric (V) acid <10% | A | A | C | C | C | C | A | A | C | C | C | C | C | C | C | A | A | C | C | C | C | A | X | X |
Phosphoric (V) acid 25% | A | A | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Phosphoric (V) acid 85% | A | A | X | X | X | X | B | B | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Phthalic acid 9% (in alcohol) |
B | B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Gallus acid 17% (in acetone) |
B | B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Glycolic acid 70% | B | B | A | A | A | A | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Cresol acid | B | B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Linoleic acid | C | C | B | B | B | B | C | C | B | B | B | B | B | B | B | C | C | B | B | B | B | X | C | C |
Maleic acid 30% | C | C | B | B | B | B | C | C | B | B | B | B | B | B | B | C | C | B | B | B | B | X | C | C |
Maleic acid 36% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Butyric acid | B | B | X | X | X | X | A | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lactic acid 3-10% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Lactic acid 85% | B | B | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X |
Uric acid | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Formic acid 25% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Formic acid 40-50% |
B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | C | C |
Formic acid 98% | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | C | C |
Perchloric acid 67% | A | A | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | C | X | X |
Acetic acid 10% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Acetic acid 50-60% | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Glacial acetic acid | B | B | X | X | X | X | C | C | X | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X |
Oleic acid | C | C | B | B | B | B | C | C | B | B | B | B | B | B | B | C | C | B | B | B | B | X | C | C |
Palmitic acid | C | C | B | B | B | B | X | X | B | B | B | B | B | B | B | C | C | B | B | B | B | X | C | C |
Picric acid 1% | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Salicylic acid 1% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Sulphuric (IV) acid | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Sulphuric (VI) acid 10% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Sulphuric (VI) acid 30% | A | A | B | B | B | B | A | A | B | B | B | B | B | B | B | A | A | B | B | B | B | A | B | B |
Sulphuric (VI) acid 95-98% |
X | X | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | X | X | X |
Muriatic acid (hydrochloric acid) 10% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Muriatic acid (hydrochloric acid) 37% | B | B | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Stearic acid 5% (in alcohol) |
C | C | B | B | B | B | A | A | B | B | B | B | B | B | B | C | C | B | B | B | B | X | C | C |
Oxalic acid 12% | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | C | C |
Tannic acid 75% | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | C | C |
Trichloroacetic acid 90% | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Carbonic acid | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Wine acid 56% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Fatty acids | C | C | B | B | B | B | A | A | B | B | B | B | B | B | B | C | C | B | B | B | B | X | C | C |
Limonene | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Molasses | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Methyl methacrylate | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Methane (gas) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | C | C |
Methyl ethyl ketone (MEK) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | C | C | X | X | X | X | X | X | X |
Methyl isobutyl ketone (MIK) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | C | C | X | X | X | X | X | X | X |
Milk | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Urea 20% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
Monoethanolamine | C | C | X | X | X | X | A | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Carbon monoxide | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Potassium permanganate 6% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ammonium persulfate 30% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Hydrogen peroxide 3% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Hydrogen peroxide 10% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Hydrogen peroxide 30% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Hydrogen peroxide 90% | B | B | C | C | C | C | A | A | C | C | C | C | C | C | C | B | B | C | C | C | C | X | C | C |
Crude oil | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Naphthalene | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Nitrobenzene | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Nitromethane | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Wine vinegar | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ammonium acetate 45% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Amyl acetate | B | B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Butyl acetate | B | B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cellosolve acetate | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Ethyl acetate | B | B | X | X | X | X | A | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Isopropyl acetate | B | B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Methyl acetate | B | B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lead acetate 35% | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Sodium acetate 55% | A | A | X | X | X | X | X | X | X | X | X | X | X | X | X | A | A | X | X | X | X | A | X | X |
Vinyl acetate | B | B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cotton oil | C | C | A | A | A | A | C | C | A | A | A | A | A | A | A | B | B | A | A | A | A | X | A | A |
Coconut oil | C | C | A | A | A | A | C | C | A | A | A | A | A | A | A | B | B | A | A | A | A | X | A | A |
Linseed oil | C | C | A | A | A | A | X | X | A | A | A | A | A | A | A | B | B | A | A | A | A | X | A | A |
Mineral oil | X | X | X | X | X | X | C | C | X | X | X | X | X | X | X | X | X | X | X | X | X | C | X | X |
Diesel oil | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Castor oil | C | C | A | A | A | A | C | C | A | A | A | A | A | A | A | B | B | A | A | A | A | X | A | A |
Motor oil | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Oils (hydrocarbon based) | X | X | B | B | B | B | X | X | B | B | B | B | B | B | B | X | X | B | B | B | B | X | B | B |
Hydraulic oils (phosphate ester based) |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Vegetable oils | C | C | A | A | A | A | C | C | A | A | A | A | A | A | A | B | B | A | A | A | A | X | A | A |
Silicone oils | C | C | X | X | X | X | A | A | X | X | X | X | X | X | X | A | A | X | X | X | X | B | X | X |
Lubricating oils (petroleum based) | X | X | B | B | B | B | X | X | B | B | B | B | B | B | B | X | X | B | B | B | B | X | B | B |
Oils, animal fats | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
