Fittings – thread and connection type

BSPBritish Standard Parallel Pipe Threadimperial pipe thread
BSPT British Standard Taper Pipe Threadimperial pipe thread, tapered
JIC Joint Industry Conference (SAE 74°)imperial UNF thread
JIS Japanese Industrial Standard (eg. Komatsu)imperial BSP or metric thread
MMetric
NPSM American National Pipe Thread – Straight Mechanicalimperial pipe thread
NPTF American National Pipe Thread – Taper (Dry Seal)imperial pipe thread, tapered
ORFS O-Ring Front Sealimperial UNF thread
G= BSP
R= BSPT
SAE Society of Automotive Engineers (90°)imperial UNF thread
UNC Unified Coarse Threadimperial
UNFUnified Fine Threadimperial
WWhitworth Threadimperial

V-thread

P – thread pitch
α  = 60° (metric, UNF, NPT)
α  = 55° (BSP)

gwint trójkątny - Tubes International
calliper measurementthread check measurementthread size
O.D. [mm]I.D. [mm]threads per inchthread pitch [mm]imperial pipe
BSP BSPT
metricimperial UNF UN UNS
(JIC, ORFS)
imperial pipe
NPT NPTF
7,8 ÷ 8,06,8 ÷ 7,01M8x1
9,3 ÷ 9,78,5 ÷ 8,928(0,91)1/8”
9,3 ÷ 9,78,5 ÷ 8,927(0,95)1/8”
9,7 ÷ 9,98,2 ÷ 8,61,5M10x1,5
9,7 ÷ 9,98,7 ÷ 9,11M10x1
10,9 ÷ 11,19,7 ÷ 10,020(1,27)7/16”-20
11,6 ÷ 11,910,2 ÷ 10,61,5M12x1,5
12,4 ÷ 12,711,3 ÷ 11,620(1,27)1/2”-20
12,9 ÷ 13,111,4 ÷ 11,919(1,34)1/4”
12,9 ÷ 13,111,4 ÷ 11,918(1,41)1/4”
13,6 ÷ 13,912,2 ÷ 12,61,5M14x1,5
14,0 ÷ 14,312,7 ÷ 13,018(1,41)9/16”-18
15,5 ÷ 15,814,4 ÷ 14,718(1,41)5/8”-18
15,6 ÷ 15,914,2 ÷ 14,61,5M16x1,5
16,3 ÷ 16,614,9 ÷ 15,419(1,34)3/8”
16,3 ÷ 16,614,9 ÷ 15,418(1,41)3/8”
17,1 ÷ 17,415,8 ÷ 16,116(1,59)11/16”-16
17,6 ÷ 17,916,2 ÷ 16,61,5M18x1,5
18,7 ÷ 19,017,3 ÷ 17,616(1,59)3/4”-16
19,6 ÷ 19,918,2 ÷ 18,61,5M20x1,5
20,3 ÷ 20,618,9 ÷ 19,316(1,59)13/16”-16
20,5 ÷ 20,918,6 ÷ 19,014(1,81)1/2”
20,7 ÷ 21,118,3 ÷ 18,714(1,81)1/2”
21,6 ÷ 21,920,2 ÷ 20,61,5M22x1,5
22,0 ÷ 22,220,2 ÷ 20,514(1,81)7/8”-14
22,6 ÷ 22,920,6 ÷ 21,014(1,81)5/8”
23,6 ÷ 23,922,2 ÷ 22,61,5M24x1,5
25,1 ÷ 25,423,4 ÷ 23,814(1,81)1”-14
25,6 ÷ 25,924,2 ÷ 24,61,5M26x1,5
26,1 ÷ 26,424,1 ÷ 24,514(1,81)3/4”
26,3 ÷ 26,723,7 ÷ 24,114(1,81)3/4”
26,6 ÷ 26,924,3 -24,712(2,12)1.1/16”-12
26,6 ÷ 26,924,6 ÷ 25,02M27x2
26,6 ÷ 26,925,2 ÷ 25,61,5M27x1,5
27,6 ÷ 27,926,2 ÷ 26,61,5M28x1,5
29,6 ÷ 29,927,4 ÷ 27,82M30x2
29,6 ÷ 29,928,2 ÷ 28,61,5M30x1,5
29,8 ÷ 30,127,6 ÷ 27,912(2,12)1.3/16”-12
29,8 ÷ 30,227,8 ÷ 28,114(1,81)7/8”
32,6 ÷ 32,930,5 ÷ 30,92M33x2
32,6 ÷ 32,931,2 ÷ 31,61,5M33x1,5
33,0 ÷ 33,230,3 ÷ 30,811(2,31)1”
33,0 ÷ 33,330,8 ÷ 31,212(2,12)1.5/16”-12
32,9 ÷ 33,430,3 ÷ 30,811,5(2,21)1”
35,6 ÷ 35,933,4 ÷ 33,82M36x2
36,2 ÷ 36,534,3 ÷ 34,712(2,12)1.7/16”-12
37,6 ÷ 37,934,8 ÷ 35,111(2,31)1.1/8”
37,6 ÷ 37,936,2 ÷ 36,61,5M38x1,5
40,9 ÷ 41,238,7 ÷ 39,112(2,12)1.5/8”-12
41,6 ÷ 41,939,4 ÷ 39,82M42x2
41,5 ÷ 41,939,0 ÷ 39,511(2,31)1.1/4”
41,4 ÷ 42,039,2 ÷ 39,611,5(2,21)1.1/4”
42,5 ÷ 42,840,6 ÷ 41,012(2,12)1.11/16”-12
44,6 ÷ 44,942,4 ÷ 42,82M45x2
44,6 ÷ 44,943,2 ÷ 43,61,5M45x1,5
47,3 ÷ 47,645,1 ÷ 45,512(2,12)1.7/8”-12
47,4 ÷ 47,844,8 ÷ 45,311(2,31)1.1/2”
47,3 ÷ 47,945,1 ÷ 45,511,5(2,21)1.1/2”
50,5 ÷ 50,848,6 ÷ 49,012(2,12)2”-12
51,6 ÷ 51,949,4 ÷ 49,62M52x2
51,6 ÷ 51,950,2 ÷ 50,61,5M52x1,5
59,4 ÷ 59,856,5 ÷ 56,811(2,31)2”
59,9 ÷ 60,256,4 ÷ 56,711,5(2,21)2”
63,3 ÷ 63,661,3 ÷ 61,812(2,12)2.1/2”-12
64,6 ÷ 64,962,6 ÷ 63,02M65x2
65,4 ÷ 65,762,7 ÷ 63,011(2,31)2.1/4”
72,7 ÷ 73,068,8 ÷ 69,18(3,175)2.1/2”
74,9 ÷ 75,272,2 ÷ 72,511(2,31)2.1/2”
87,5 ÷ 87,984,9 ÷ 85,311(2,31)3”
88,5 ÷ 88,984,7 ÷ 85,18(3,175)3”
112,6 ÷ 113,0110,1 ÷ 110,511(2,31)4”
113,9 ÷ 114,3110,2 ÷ 110,68(3,175)4”
129,4 ÷ 129,8123,2 ÷ 124,06M130x6
138,0 ÷ 138,4135,5 ÷ 135,911(2,31)5”
139,4 ÷ 139,7127,5 ÷ 127,99,75.1/2” (DIN 11)
139,8 ÷ 141,38(3,175)5”
163,4 ÷ 163,8160,9 ÷ 161,411(2,31)6”
167,8 ÷ 168,38(3,175)6”
218,5 ÷ 219,08(3,175)8”

Trapezoidal thread

ACME trapezoidal thread with thread angle α = 29° used for fittings designed for gas (LPG).

gwint trapezowy Tubes International
O.D. [mm]I.D. [mm]threads per inchthread pitch [mm]thread
44,438,2 4,23ACME 1.3/4”
5748,738,5ACME 2.1/4”
82,578,4212,7ACME 3.1/4”

Round thread

Round threads (marked Rd) are used in food industry in DIN 11851 and SMS fittings.

P   – thread pitch
α   = 30°

gwint okrągły Tubes international
O.D. [mm]I.D. [mm]threads per inchthread pitch[mm]threadfittingDN
[mm][cal]
2824,82583,175Rd 28 x 1/8”DIN103/8
3430,82583,175Rd 34 x 1/8”DIN151/2
4035,76764,233Rd 40 x 1/6”SMS251
4439,76764,233Rd 44 x 1/6”DIN203/4
4843,76764,233Rd 48 x 1/6”SMS321.1/4
5247,76764,233Rd 52 x 1/6”DIN251
5853,76764,233Rd 58 x 1/6”DIN321.1/4
6055,76764,233Rd 60 x 1/6”SMS381.1/2
6560,76764,233Rd 65 x 1/6”DIN401.1/2
7065,76764,233Rd 70 x 1/6”SMS512
7873,76764,233Rd 78 x 1/6”DIN502
8580,76764,233Rd 85 x 1/6”SMS63,52.1/2
9590,76764,233Rd 95 x 1/6”DIN652.1/2
9893,76764,233Rd 98 x 1/6”SMS763
110103,65046,350Rd 110 x 1/4”DIN803
130123,65046,350Rd 130 x 1/4”DIN1004
132127,76764,233Rd 132 x 1/6”SMS101,64
160153,65046,350Rd 160 x 1/4”DIN125
190183,65046,350Rd 190 x 1/4”DIN1506