Compressed air filter with reducer (filterreducer) FR, BIT series
Filter with pressure regulator series BIT with shaped membrane, recommended for decentralized compressed air systems or in direct proximity to actuating devices. Size: 1/8″, 1/4″. Output pressure range: 0÷2, 0÷4, 0÷8, 0÷12 bar. Filtration degree: 5 µm, 20 µm, 50 µm. Supply pressure: up to 13 bar. Operating temperature: up to +50°C. Connection: G 1/8″ BSP, G 1/4″ BSP. Manometer connection: G 1/8″ BSP. Condensate drain: manual / semi-automatic (RMSA), automatic (SAC). Flow rate: 600 l/min – 1/8″, 1/4″ (at input pressure 6 bar Δp = 1 bar).
List of product variants
| Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
|---|---|---|---|---|
| MW-5105001 | Filter - reducer FR BIT 1/8 5 02 RMSA | - | - | |
| MW-5105002 | Filter - reducer FR BIT 1/8 20 02 RMSA | - | - | |
| MW-5105003 | Filter - reducer FR BIT 1/8 50 02 RMSA | - | - | |
| MW-5105004 | Filter - reducer FR BIT 1/8 5 04 RMSA | - | - | |
| MW-5105005 | Filter - reducer FR BIT 1/8 20 04 RMSA | - | - | |
| MW-5105006 | Filter - reducer FR BIT 1/8 50 04 RMSA | - | - | |
| MW-5105007 | Filter - reducer FR BIT 1/8 5 08 RMSA | - | - | |
| MW-5105008 | Filter - reducer FR BIT 1/8 20 08 RMSA | - | - | |
| MW-5105009 | Filter - reducer FR BIT 1/8 50 08 RMSA | - | - | |
| MW-5105010 | Filter - reducer FR BIT 1/8 5 012 RMSA | - | - | |
| MW-5105011 | Filter - reducer FR BIT 1/8 20 012 RMSA | - | - | |
| MW-5105012 | Filter - reducer FR BIT 1/8 50 012 RMSA | - | - | |
| MW-5105013 | Filter - reducer FR BIT 1/8 5 02 SAC | - | - | |
| MW-5105014 | Filter - reducer FR BIT 1/8 20 02 SAC | - | - | |
| MW-5105015 | Filter - reducer FR BIT 1/8 50 02 SAC | - | - | |
| MW-5105016 | Filter - reducer FR BIT 1/8 5 04 SAC | - | - | |
| MW-5105017 | Filter - reducer FR BIT 1/8 20 04 SAC | - | - | |
| MW-5105018 | Filter - reducer FR BIT 1/8 50 04 SAC | - | - | |
| MW-5105019 | Filter - reducer FR BIT 1/8 5 08 SAC | - | - | |
| MW-5105020 | Filter - reducer FR BIT 1/8 20 08 SAC | - | - | |
| MW-5105021 | Filter - reducer FR BIT 1/8 50 08 SAC | - | - | |
| MW-5105022 | Filter - reducer FR BIT 1/8 5 012 SAC | - | - | |
| MW-5105023 | Filter - reducer FR BIT 1/8 20 012 SAC | - | - | |
| MW-5105024 | Filter - reducer FR BIT 1/8 50 012 SAC | - | - | |
| MW-5205001 | Filter - reducer FR BIT 1/4 5 02 RMSA | - | - | |
| MW-5205002 | Filter - reducer FR BIT 1/4 20 02 RMSA | - | - | |
| MW-5205003 | Filter - reducer FR BIT 1/4 50 02 RMSA | - | - | |
| MW-5205004 | Filter - reducer FR BIT 1/4 5 04 RMSA | - | - | |
| MW-5205005 | Filter - reducer FR BIT 1/4 20 04 RMSA | - | - | |
| MW-5205006 | Filter - reducer FR BIT 1/4 50 04 RMSA | - | - | |
| MW-5205007 | Filter - reducer FR BIT 1/4 5 08 RMSA | - | - | |
| MW-5205008 | Filter - reducer FR BIT 1/4 20 08 RMSA | - | - | |
| MW-5205009 | Filter - reducer FR BIT 1/4 50 08 RMSA | - | - | |
| MW-5205010 | Filter - reducer FR BIT 1/4 5 012 RMSA | - | - | |
| MW-5205011 | Filter - reducer FR BIT 1/4 20 012 RMSA | - | - | |
| MW-5205012 | Filter - reducer FR BIT 1/4 50 012 RMSA | - | - | |
| MW-5205013 | Filter - reducer FR BIT 1/4 5 02 SAC | - | - | |
| MW-5205014 | Filter - reducer FR BIT 1/4 20 02 SAC | - | - | |
| MW-5205015 | Filter - reducer FR BIT 1/4 50 02 SAC | - | - | |
| MW-5205016 | Filter - reducer FR BIT 1/4 5 04 SAC | - | - | |
| MW-5205017 | Filter - reducer FR BIT 1/4 20 04 SAC | - | - | |
| MW-5205018 | Filter - reducer FR BIT 1/4 50 04 SAC | - | - | |
| MW-5205019 | Filter - reducer FR BIT 1/4 5 08 SAC | - | - | |
| MW-5205020 | Filter - reducer FR BIT 1/4 20 08 SAC | - | - | |
| MW-5205021 | Filter - reducer FR BIT 1/4 50 08 SAC | - | - | |
| MW-5205022 | Filter - reducer FR BIT 1/4 5 012 SAC | - | - | |
| MW-5205023 | Filter - reducer FR BIT 1/4 20 012 SAC | - | - | |
| MW-5205024 | Filter - reducer FR BIT 1/4 50 012 SAC | - | - |
Filter with pressure regulator series BIT with shaped membrane, recommended for decentralized compressed air systems or in direct proximity to actuating devices. Size: 1/8″, 1/4″. Output pressure range: 0÷2, 0÷4, 0÷8, 0÷12 bar. Filtration degree: 5 µm, 20 µm, 50 µm. Supply pressure: up to 13 bar. Operating temperature: up to +50°C. Connection: G 1/8″ BSP, G 1/4″ BSP. Manometer connection: G 1/8″ BSP. Condensate drain: manual / semi-automatic (RMSA), automatic (SAC). Flow rate: 600 l/min – 1/8″, 1/4″ (at input pressure 6 bar Δp = 1 bar).
Additional information
| Maximum operating temperature [°C] | 50 |
|---|---|
| Standard length [m] | 6 |
Additional information
| Maximum operating temperature [°C] | 50 |
|---|---|
| Standard length [m] | 6 |



