Teflon smooth-bore hose, SMTO
Lightweight, semi-transparent smooth-walled PTFE hose with excellent chemical resistance. Designed for low-pressure installations of chemicals, paints, fuels, oils, greases, air, gases, water, steam, and water-based fluids – in all types of industry. As it is chemically inert and does not contain components that could leach into the internal medium, it can be used for food substances. Compliant with FDA 21 CFR 177.1550, EU 10/2011, EC 1935/2004, and Italian D.M. 174 06/04/2004. The hose is not antistatic (does not dissipate electric charges for non-conductive substances). Not recommended for pneumatic plug connections. It can also be used as mechanical guidance for hoses or rods due to the low friction coefficient and self-lubricating properties of Teflon. Flame retardant (UL94 V-0) and with a high oxygen index (LOI). Safety factor n = 3:1. The burst and working pressure of the hose decreases at operating temperatures above 20°C and is dependent on its height. Hose material: PTFE (Teflon). Operating temperature: from -60°C to +260°C. Working pressure: from 3 bar to 56 bar – depending on the diameter and wall thickness of the hose.
List of product variants
| Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
|---|---|---|---|---|
| ZC-SMTO-01X03 | PTFE smooth-walled hose 1x3 mm without braid | 1 | 56 | |
| ZC-SMTO-02X04 | PTFE smooth-walled hose 2x4 mm without braid | 2 | 27 | |
| ZC-SMTO-03X04 | PTFE smooth-walled hose 3x4 mm without braid | 3 | 10 | |
| ZC-SMTO-03X05 | PTFE smooth-walled hose 3x5 mm without braid | 3 | 22 | |
| ZC-SMTO-03X06 | PTFE smooth-walled hose 3x6 mm without braid | 3 | 30 | |
| ZC-SMTO-04X06 | PTFE smooth-walled hose 4x6 mm without braid | 4 | 18 | |
| ZC-SMTO-05X08 | PTFE smooth-walled hose 5x8 mm without braid | 5 | 20 | |
| ZC-SMTO-06X08 | PTFE smooth-walled hose 6x8 mm without braid | 6 | 14 | |
| ZC-SMTO-07X10 | PTFE smooth-walled hose 7x10 mm without braid | 6 | 16 | |
| ZC-SMTO-08X10 | PTFE smooth-walled hose 8x10 mm without braid | 8 | 12 | |
| ZC-SMTO-09X12 | PTFE smooth-walled hose 9x12 mm without braid | 8 | 13 | |
| ZC-SMTO-10X12 | PTFE smooth-walled hose 10x12 mm without braid | 10 | 10 | |
| ZC-SMTO-12,5X15 | PTFE smooth-walled hose 12.5x15 mm without braid | 12 | 9 | |
| ZC-SMTO-12X14 | PTFE smooth-walled hose 12x14 mm without braid | 12 | 8 | |
| ZC-SMTO-13X15 | PTFE smooth-walled hose 13x15 mm without braid | 12 | 8 | |
| ZC-SMTO-14X16 | PTFE smooth-walled hose 14x16 mm without braid | 14 | 7 | |
| ZC-SMTO-15X18 | PTFE smooth-walled hose 15x18 mm without braid | 16 | 8 | |
| ZC-SMTO-20X22 | PTFE smooth-walled hose 20x22 mm without braid | 20 | 3 |
Lightweight, semi-transparent smooth-walled PTFE hose with excellent chemical resistance. Designed for low-pressure installations of chemicals, paints, fuels, oils, greases, air, gases, water, steam, and water-based fluids – in all types of industry. As it is chemically inert and does not contain components that could leach into the internal medium, it can be used for food substances. Compliant with FDA 21 CFR 177.1550, EU 10/2011, EC 1935/2004, and Italian D.M. 174 06/04/2004. The hose is not antistatic (does not dissipate electric charges for non-conductive substances). Not recommended for pneumatic plug connections. It can also be used as mechanical guidance for hoses or rods due to the low friction coefficient and self-lubricating properties of Teflon. Flame retardant (UL94 V-0) and with a high oxygen index (LOI). Safety factor n = 3:1. The burst and working pressure of the hose decreases at operating temperatures above 20°C and is dependent on its height. Hose material: PTFE (Teflon). Operating temperature: from -60°C to +260°C. Working pressure: from 3 bar to 56 bar – depending on the diameter and wall thickness of the hose.
Additional information
| Material | PTFE – teflon and similar |
|---|---|
| Maximum operating temperature [°C] | 260 |
| Minimum operating temperature [°C] | -60 |
| Vacuum resistance | no |
| Standard length [m] | 100, 40, 50 |
Additional information
| Material | PTFE – teflon and similar |
|---|---|
| Maximum operating temperature [°C] | 260 |
| Minimum operating temperature [°C] | -60 |
| Vacuum resistance | no |
| Standard length [m] | 100, 40, 50 |



