OIL STAR SD fuel suction and discharge hose
Suction and discharge hose intended for the transfer of fuels and liquid products from the petrochemical industry, containing up to 50% aromatic compounds, including gasoline, diesel fuel, and mineral oil. It can be used for tankers, storage tanks, loading stations, and industrial equipment. The hose is widely used in industry and transport under standard working conditions. The inner layer is made of smooth, black, antistatic (R <106 Ω/m) NBR rubber. Reinforcement with synthetic cord and steel spiral. It has two copper wires ensuring electrical continuity between the hose ends – provided there is a proper connection to the ends. The outer layer is made of black SBR/NBR rubber, antistatic (R <106 Ω/m), resistant to abrasion, oil, ozone, and weather conditions. Inner layer: black NBR rubber. Reinforcement: synthetic cord, steel spiral. Outer layer: black SBR/NBR rubber. Working pressure: 10 bar. Vacuum: 0.9 bar. Operating temperature: from -30°C to +85°C (up to +100ºC for oil).
List of product variants
| Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
|---|---|---|---|---|
| SO-OILSTAR-SD-019 | OIL STAR/SD hose 19x29 mm | 20 | 10 | |
| SO-OILSTAR-SD-025 | OIL STAR/SD hose 25x35 mm | 25 | 10 | |
| SO-OILSTAR-SD-032 | OIL STAR/SD hose 32x42 mm | 32 | 10 | |
| SO-OILSTAR-SD-038 | OIL STAR/SD hose 38x48 mm | 38 | 10 | |
| SO-OILSTAR-SD-040 | OIL STAR/SD hose 40x50 mm | 40 | 10 | |
| SO-OILSTAR-SD-045 | OIL STAR/SD hose 45x55 mm | 45 | 10 | |
| SO-OILSTAR-SD-051 | OIL STAR/SD hose 51x61 mm | 50 | 10 | |
| SO-OILSTAR-SD-060 | OIL STAR/SD hose 60x72 mm | 60 | 10 | |
| SO-OILSTAR-SD-063 | OIL STAR/SD hose 63x75 mm | 65 | 10 | |
| SO-OILSTAR-SD-076 | OIL STAR/SD hose 76x88 mm | 75 | 10 | |
| SO-OILSTAR-SD-080 | OIL STAR/SD hose 80x92 mm | 80 | 10 | |
| SO-OILSTAR-SD-090 | OIL STAR/SD hose 90x104 mm | 90 | 10 | |
| SO-OILSTAR-SD-102 | OIL STAR hose 102x116 mm | 100 | 10 | |
| SO-OILSTAR-SD-110 | OIL STAR/SD hose 110x124 mm | 110 | 10 | |
| SO-OILSTAR-SD-125 | OIL STAR/SD hose 125x142 mm | 125 | 10 | |
| SO-OILSTAR-SD-150 | OIL STAR/SD hose 150x170 mm | 150 | 10 | |
| SO-OILSTAR-SD-152 | OIL STAR/SD hose 152x172 mm | 150 | 10 |
Suction and discharge hose intended for the transfer of fuels and liquid products from the petrochemical industry, containing up to 50% aromatic compounds, including gasoline, diesel fuel, and mineral oil. It can be used for tankers, storage tanks, loading stations, and industrial equipment. The hose is widely used in industry and transport under standard working conditions. The inner layer is made of smooth, black, antistatic (R <106 Ω/m) NBR rubber. Reinforcement with synthetic cord and steel spiral. It has two copper wires ensuring electrical continuity between the hose ends – provided there is a proper connection to the ends. The outer layer is made of black SBR/NBR rubber, antistatic (R <106 Ω/m), resistant to abrasion, oil, ozone, and weather conditions. Inner layer: black NBR rubber. Reinforcement: synthetic cord, steel spiral. Outer layer: black SBR/NBR rubber. Working pressure: 10 bar. Vacuum: 0.9 bar. Operating temperature: from -30°C to +85°C (up to +100ºC for oil).
Additional information
| Material | NBR – nitrile rubber |
|---|---|
| Maximum operating temperature [°C] | 85 |
| Minimum operating temperature [°C] | -30 |
| Vacuum resistance | yes |
| Standard length [m] | 10, 40, 50, 60/ 120 |
| Reinforcement | steel spiral, synthetic cover |
Additional information
| Material | NBR – nitrile rubber |
|---|---|
| Maximum operating temperature [°C] | 85 |
| Minimum operating temperature [°C] | -30 |
| Vacuum resistance | yes |
| Standard length [m] | 10, 40, 50, 60/ 120 |
| Reinforcement | steel spiral, synthetic cover |



