Extraction hose for transfer of granular and bulk materials P7MPUAE, P7MPUEL
Strong, thick, flexible hose designed for suction and transport of granules and other bulk materials. Intended for use in various types of industry. Used for plastic granules, insulation materials, waste, sand, and other construction materials. Quite flexible, low compressibility, smooth inside, elastic even at low temperatures. Good abrasion resistance, resistant to microbes and hydrolysis. Non-toxic, free from halogen compounds and plasticizers. Resistant to oils and gasoline. Installation on couplings with bridge clamps (right-handed). Other diameters may be available. In addition to the standard version P7 M PU AE, the hose is available in the P7 M PU EL version, which is electrically conductive (R ≤104 Ω), compliant with ATEX 2014/34/EU, TRBS 2153, and for suction also with TRGS 727, it can be used in explosion hazard zones after conducting a risk assessment. Hose material: polyester-polyurethane. Wall thickness measured between the spiral: 1.4 mm. Reinforcement: spiral with steel wire. Operating temperature: from -40°C to +100°C (temporarily up to +125°C).
List of product variants
| Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
|---|---|---|---|---|
| SC-P7MPUAE-020 | Hose P 7 M PU AE 20 mm | 20 | 3 | |
| SC-P7MPUAE-022 | Hose P 7 M PU AE 22 mm | 22 | 3 | |
| SC-P7MPUAE-025 | Hose P 7 M PU AE 25 mm | 25 | 3 | |
| SC-P7MPUAE-030 | Hose P 7 M PU AE 30 mm | 30 | 3 | |
| SC-P7MPUAE-032 | Hose P 7 M PU AE 32 mm | 32 | 3 | |
| SC-P7MPUAE-035 | Hose P 7 M PU AE 35 mm | 35 | 2.6 | |
| SC-P7MPUAE-038 | Hose P 7 M PU AE 38 mm | 38 | 2.4 | |
| SC-P7MPUAE-040 | Hose P 7 M PU AE 40 mm | 40 | 2.3 | |
| SC-P7MPUAE-045 | Hose P 7 M PU AE 45 mm | 45 | 2.1 | |
| SC-P7MPUAE-050 | Hose P 7 M PU AE 50 mm | 50 | 1.9 | |
| SC-P7MPUAE-055 | Hose P 7 M PU AE 55 mm | 55 | 1.85 | |
| SC-P7MPUAE-060 | Hose P 7 M PU AE 60 mm | 60 | 1.8 | |
| SC-P7MPUAE-065 | Hose P 7 M PU AE 65 mm | 65 | 1.7 | |
| SC-P7MPUAE-070 | Hose P 7 M PU AE 70 mm | 70 | 1.6 | |
| SC-P7MPUAE-075 | Hose P 7 M PU AE 75 mm | 75 | 1.4 | |
| SC-P7MPUAE-080 | Hose P 7 M PU AE 80 mm | 80 | 1.2 | |
| SC-P7MPUAE-090 | Hose P 7 M PU AE 90 mm | 90 | 1.1 | |
| SC-P7MPUAE-100 | Hose P 7 M PU AE 100 mm | 100 | 1.1 | |
| SC-P7MPUAE-102 | Hose P 7 M PU AE 102 mm | 100 | 1.1 | |
| SC-P7MPUAE-105 | Hose P 7 M PU AE 105 mm | 100 | 1 | |
| SC-P7MPUAE-110 | Hose P 7 M PU AE 110 mm | 110 | 1 | |
| SC-P7MPUAE-115 | Hose P 7 M PU AE 115 mm | 110 | 0.95 | |
| SC-P7MPUAE-120 | Hose P 7 M PU AE 120 mm | 120 | 0.9 | |
| SC-P7MPUAE-125 | Hose P 7 M PU AE 125 mm | 125 | 0.8 | |
| SC-P7MPUAE-135 | Hose P 7 M PU AE 135 mm | 130 | 0.75 | |
| SC-P7MPUAE-140 | Hose P 7 M PU AE 140 mm | 140 | 0.7 | |
| SC-P7MPUAE-150 | Hose P 7 M PU AE 150 mm | 150 | 0.7 | |
| SC-P7MPUAE-155 | Hose P 7 M PU AE 155 mm | 150 | 0.65 | |
| SC-P7MPUAE-160 | Hose P 7 M PU AE 160 mm | 160 | 0.6 | |
| SC-P7MPUAE-170 | Hose P 7 M PU AE 170 mm | 160 | 0.57 | |
| SC-P7MPUAE-175 | Hose P 7 M PU AE 175 mm | 180 | 0.55 | |
| SC-P7MPUAE-180 | Hose P 7 M PU AE 180 mm | 180 | 0.52 | |
| SC-P7MPUAE-200 | Hose P 7 M PU AE 200 mm | 200 | 0.5 | |
| SC-P7MPUAE-215 | Hose P 7 M PU AE 215 mm | 220 | 0.44 | |
| SC-P7MPUAE-220 | Hose P 7 M PU AE 220 mm | 220 | 0.42 | |
| SC-P7MPUAE-225 | Hose P 7 M PU AE 225 mm | 225 | 0.4 | |
| SC-P7MPUAE-250 | Hose P 7 M PU AE 250 mm | 250 | 0.3 | |
| SC-P7MPUAE-260 | Hose P 7 M PU AE 260 mm | 250 | 0.3 | |
| SC-P7MPUAE-275 | Hose P 7 M PU AE 275 mm | 275 | 0.3 | |
| SC-P7MPUAE-280 | Hose P 7 M PU AE 280 mm | 275 | 0.3 | |
| SC-P7MPUAE-300 | Hose P 7 M PU AE 300 mm | 300 | 0.3 | |
| SC-P7MPUAE-305 | Hose P 7 M PU AE 305 mm | 300 | 0.3 | |
| SC-P7MPUAE-315 | Hose P 7 M PU AE 315 mm | 325 | 0.28 | |
| SC-P7MPUAE-375 | Hose P 7 M PU AE 375 mm | 350 | 0.22 | |
| SC-P7MPUAE-400 | Hose P 7 M PU AE 400 mm | 400 | 0.2 | |
| SC-P7MPUEL-025 | Hose P 7 M PU EL 25 mm | 25 | 3 | |
| SC-P7MPUEL-040 | Hose P 7 M PU EL 40 mm | 40 | 2.3 | |
| SC-P7MPUEL-050 | Hose P 7 M PU EL 50 mm | 50 | 1.9 | |
| SC-P7MPUEL-060 | Hose P 7 M PU EL 60 mm | 60 | 1.8 | |
| SC-P7MPUEL-070 | Hose P 7 M PU EL 70 mm | 70 | 1.6 | |
| SC-P7MPUEL-075 | Hose P 7 M PU EL 75 mm | 75 | 1.4 | |
| SC-P7MPUEL-080 | Hose P 7 M PU EL 80 mm | 80 | 1.2 | |
| SC-P7MPUEL-100 | Hose P 7 M PU EL 100 mm | 100 | 1.1 | |
| SC-P7MPUEL-160 | Hose P 7 M PU EL 160 mm | 160 | 0.6 | |
| SC-P7MPUEL-200 | Hose P 7 M PU EL 200 mm | 200 | 0.5 | |
| SC-P7MPUEL-225 | Hose P 7 M PU EL 225 mm | 225 | 0.4 | |
| SC-P7MPUEL-250 | Hose P 7 M PU EL 250 mm | 250 | 0.3 |
Strong, thick, flexible hose designed for suction and transport of granules and other bulk materials. Intended for use in various types of industry. Used for plastic granules, insulation materials, waste, sand, and other construction materials. Quite flexible, low compressibility, smooth inside, elastic even at low temperatures. Good abrasion resistance, resistant to microbes and hydrolysis. Non-toxic, free from halogen compounds and plasticizers. Resistant to oils and gasoline. Installation on couplings with bridge clamps (right-handed). Other diameters may be available. In addition to the standard version P7 M PU AE, the hose is available in the P7 M PU EL version, which is electrically conductive (R ≤104 Ω), compliant with ATEX 2014/34/EU, TRBS 2153, and for suction also with TRGS 727, it can be used in explosion hazard zones after conducting a risk assessment. Hose material: polyester-polyurethane. Wall thickness measured between the spiral: 1.4 mm. Reinforcement: spiral with steel wire. Operating temperature: from -40°C to +100°C (temporarily up to +125°C).
Additional information
| Material | PU – polyurethane |
|---|---|
| Maximum operating temperature [°C] | 100 |
| Minimum operating temperature [°C] | -40 |
| Vacuum resistance | yes |
| Standard length [m] | 10, 15, 2, 30, 4 |
| Reinforcement | steel spiral |















