Extraction hose for fumes, gases, vapors up to 300°C SILICON CL
Lightweight, flexible, and elastic hose designed for the extraction of hot vapors, smoke, gases, dust, cooling air discharge, and blowing. Flame-retardant, resistant to temperature, UV radiation, ozone, and aging. Used in all areas of industry for high-temperature applications, including extraction from furnaces in the metallurgical industry, foundries, glass, and ceramic industries. Characterized by high compressibility, strong construction resistant to vibrations and stretching, and impact resistance due to the external spiral. Other diameters available upon special request in the range of 50 to 508 mm. Hose installation on couplings with bridge clamps (left-handed). Standard length: 3 m (also available in lengths of 6 and 10 m upon special request). Hose material: glass fabric impregnated with silicone (silver-gray), with a thickness of 0.4 mm. Reinforcement: external spiral made of galvanized steel wire and sheet. Operating temperature: from -60°C to +300°C.
List of product variants
| Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
|---|---|---|---|---|
| SC-SILICON-CL-060 | SILICON hose 60 mm | 60 | 0.68 | |
| SC-SILICON-CL-063 | SILICON Hose CL 63 mm | 65 | 0.6 | |
| SC-SILICON-CL-065 | SILICON Hose CL 65 mm | 65 | 0.57 | |
| SC-SILICON-CL-076 | SILICON hose CL 76 mm | 75 | 0.47 | |
| SC-SILICON-CL-080 | SILICON Hose CL 80 mm | 80 | 0.43 | |
| SC-SILICON-CL-090 | SILICON Hose CL 90 mm | 90 | 0.34 | |
| SC-SILICON-CL-102 | SILICON Hose CL 102 mm | 100 | 0.3 | |
| SC-SILICON-CL-112 | SILICON hose CL 112 mm | 110 | 0.25 | |
| SC-SILICON-CL-120 | SILICON hose CL 120 mm | 120 | 0.22 | |
| SC-SILICON-CL-127 | SILICON hose CL 127 mm | 125 | 0.21 | |
| SC-SILICON-CL-140 | SILICON hose 140 mm | 140 | 0.18 | |
| SC-SILICON-CL-152 | SILICON Hose CL 152 mm | 150 | 0.16 | |
| SC-SILICON-CL-160 | SILICON Hose CL 160 mm | 160 | 0.14 | |
| SC-SILICON-CL-180 | SILICON hose CL 180 mm | 180 | 0.12 | |
| SC-SILICON-CL-203 | SILICON hose CL 203 mm | 200 | 0.1 | |
| SC-SILICON-CL-225 | SILICON hose CL 225 mm | 225 | 0.08 | |
| SC-SILICON-CL-254 | SILICON Hose CL 254 mm | 250 | 0.07 | |
| SC-SILICON-CL-305 | SILICON Hose CL 305 mm | 300 | 0.05 | |
| SC-SILICON-CL-407 | SILICON hose CL 407 mm | 400 | 0.03 | |
| SC-SILICON-CL-508 | SILICON hose CL 508 mm | 500 | 0.02 |
Lightweight, flexible, and elastic hose designed for the extraction of hot vapors, smoke, gases, dust, cooling air discharge, and blowing. Flame-retardant, resistant to temperature, UV radiation, ozone, and aging. Used in all areas of industry for high-temperature applications, including extraction from furnaces in the metallurgical industry, foundries, glass, and ceramic industries. Characterized by high compressibility, strong construction resistant to vibrations and stretching, and impact resistance due to the external spiral. Other diameters available upon special request in the range of 50 to 508 mm. Hose installation on couplings with bridge clamps (left-handed). Standard length: 3 m (also available in lengths of 6 and 10 m upon special request). Hose material: glass fabric impregnated with silicone (silver-gray), with a thickness of 0.4 mm. Reinforcement: external spiral made of galvanized steel wire and sheet. Operating temperature: from -60°C to +300°C.
Additional information
| Material | GF – fiberglass |
|---|---|
| Maximum operating temperature [°C] | 300 |
| Minimum operating temperature [°C] | -60 |
| Vacuum resistance | yes |
| Standard length [m] | 10, 2, 3 |
| Reinforcement | external spiral made of galvanized steel wire and sheet metal |
Additional information
| Material | GF – fiberglass |
|---|---|
| Maximum operating temperature [°C] | 300 |
| Minimum operating temperature [°C] | -60 |
| Vacuum resistance | yes |
| Standard length [m] | 10, 2, 3 |
| Reinforcement | external spiral made of galvanized steel wire and sheet metal |


