DIN 3015 standard insert, polyamide, type 101
Two-part insert clamp DIN 3015 type 101 manufactured according to DIN 3015 standard. For size group 0, there is one hole for a screw; for size groups 1 to 6, there are two holes for screws. It standardly features a profiled (grooved) surface for the pipe hole. Insert material: self-extinguishing polyamide. Operating temperature: from -40°C to +180°C.
List of product variants
| Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
|---|---|---|---|---|
| TC-PA101-006X | DIN3015 standard PA insert for 6 mm pipe | - | - | |
| TC-PA101-008X | DIN3015 standard PA insert for 8 mm pipe | - | - | |
| TC-PA101-010X | DIN3015 standard PA insert for 10 mm pipe | - | - | |
| TC-PA101-012X | DIN3015 standard PA insert for 12 mm pipe | - | - | |
| TC-PA101-106,4X | DIN3015 standard PA insert for 6.4 mm pipe | - | - | |
| TC-PA101-106X | DIN3015 standard PA insert for 6 mm pipe | - | - | |
| TC-PA101-108X | DIN3015 standard PA insert for 8 mm pipe | - | - | |
| TC-PA101-109,5X | DIN3015 standard PA insert for 9.5 mm pipe | - | - | |
| TC-PA101-110X | DIN3015 standard PA insert for 10 mm pipe | - | - | |
| TC-PA101-112X | DIN3015 standard PA insert for 12 mm pipe | - | - | |
| TC-PA101-212,7X | DIN3015 standard PA insert for 12.7 mm pipe | - | - | |
| TC-PA101-213,5X | DIN3015 standard PA insert for 13.5 mm pipe | - | - | |
| TC-PA101-214X | DIN3015 standard PA insert for 14 mm pipe | - | - | |
| TC-PA101-215X | DIN3015 standard PA insert for 15 mm pipe | - | - | |
| TC-PA101-216X | DIN3015 standard PA insert for 16 mm pipe | - | - | |
| TC-PA101-217,2X | DIN3015 standard PA insert for 17.2 mm pipe | - | - | |
| TC-PA101-218X | DIN3015 standard PA insert for 18 mm pipe | - | - | |
| TC-PA101-219X | DIN3015 standard PA insert for 19 mm pipe | - | - | |
| TC-PA101-319X | DIN3015 standard PA insert for 19 mm pipe | - | - | |
| TC-PA101-320X | DIN3015 standard PA insert for 20 mm pipe | - | - | |
| TC-PA101-321,3X | DIN3015 standard PA insert for 21.3 mm pipe | - | - | |
| TC-PA101-322X | DIN3015 standard PA insert for 22 mm pipe | - | - | |
| TC-PA101-325,4X | DIN3015 standard PA insert for 25.4 mm pipe | - | - | |
| TC-PA101-325X | DIN3015 standard PA insert for 25 mm pipe | - | - | |
| TC-PA101-426,9X | DIN3015 standard PA insert for 26.9 mm pipe | - | - | |
| TC-PA101-428X | DIN3015 standard PA insert for 28 mm pipe | - | - | |
| TC-PA101-430X | DIN3015 standard PA insert for 30 mm pipe | - | - | |
| TC-PA101-432X | DIN3015 standard PA insert for 32 mm pipe | - | - | |
| TC-PA101-532X | DIN3015 standard PA insert for 32 mm pipe | - | - | |
| TC-PA101-533,7X | DIN3015 standard PA insert for 33.7 mm pipe | - | - | |
| TC-PA101-535X | DIN3015 standard PA insert for 35 mm pipe | - | - | |
| TC-PA101-538X | DIN3015 standard PA insert for 38 mm pipe | - | - | |
| TC-PA101-540X | DIN3015 standard PA insert for 40 mm pipe | - | - | |
| TC-PA101-542,4X | DIN3015 standard PA insert for 42.4 mm pipe | - | - | |
| TC-PA101-542X | DIN3015 standard PA insert for 42 mm pipe | - | - | |
| TC-PA101-545X | DIN3015 standard PA insert for 45 mm pipe | - | - | |
| TC-PA101-644,5X | DIN3015 standard PA insert for 44.5 mm pipe | - | - | |
| TC-PA101-648,3X | DIN3015 standard PA insert for 48.3 mm pipe | - | - | |
| TC-PA101-650,8X | DIN3015 standard PA insert for 50.8 mm pipe | - | - |
Two-part insert clamp DIN 3015 type 101 manufactured according to DIN 3015 standard. For size group 0, there is one hole for a screw; for size groups 1 to 6, there are two holes for screws. It standardly features a profiled (grooved) surface for the pipe hole. Insert material: self-extinguishing polyamide. Operating temperature: from -40°C to +180°C.
Additional information
| Material | P – material (plastic) |
|---|
Additional information
| Material | P – material (plastic) |
|---|



