Extraction hose for transfer of powders, grains and dry food substances P7OLPUFOOD, P7LPUPASFOOD
Lightweight, flexible medium-thickness hose designed for the extraction and transport of powders, grains, light granules, and other bulk materials. Intended for use in the food and pharmaceutical industries. Used, among others, for powdered milk, grains, rice, coffee, tea, flour (PAS version). Flexible, fairly compressible, almost smooth inside, elastic even at low temperatures. Good abrasion resistance, resistant to microbes and hydrolysis. Non-toxic, free from halogen compounds and plasticizers. Resistant to oils and gasoline. Installation on couplings with bridge clamps (right-handed). Other diameters may be available upon special request. The hose is available in the following versions: P7 OL PU FOOD – steel wire (copper-plated) spiral; P7 L PU PAS FOOD – stainless steel spiral, hose material permanently antistatic (R ≤108 Ω, according to TRGS 727). The P7 OL PU FOOD and P7 L PU PAS FOOD hoses comply with European requirements 1935/2004/EC and 10/2011/EU (simulant E), 2023/2006/EC (GMP), and American FDA 21 CFR 177.2600 and 178.2010. Suitable for temporary contact with food during the transport of dry, bulk, non-fatty food substances – under the conditions specified in the manufacturer’s declaration of conformity (available from Tubes International). Hose material: transparent polyether-polyurethane. Wall thickness measured between the spiral: 0.7 mm. Reinforcement: steel wire spiral (P7 OL PU FOOD), stainless steel AISI 301 wire spiral (P7 L PU PAS FOOD). Operating temperature: from -40°C to +100°C (temporarily up to +125°C).
List of product variants
Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
---|---|---|---|---|
SC-P7-OLPUF-025 | Hose P7 OL PU FOOD 25 mm | 25 | 1.5 | |
SC-P7-OLPUF-030 | Hose P7 OL PU FOOD 30 mm | 30 | 1.39 | |
SC-P7-OLPUF-035 | Hose P7 OL PU FOOD 35 mm | 35 | 1.3 | |
SC-P7-OLPUF-040 | Hose P7 OL PU FOOD 40 mm | 40 | 1.23 | |
SC-P7-OLPUF-050 | Hose P7 OL PU FOOD 50 mm | 50 | 1.07 | |
SC-P7-OLPUF-060 | Hose P7 OL PU FOOD 60 mm | 60 | 1.07 | |
SC-P7-OLPUF-065 | Hose P7 OL PU FOOD 65 mm | 65 | 1.07 | |
SC-P7-OLPUF-070 | Hose P7 OL PU FOOD 70 mm | 70 | 1.07 | |
SC-P7-OLPUF-075 | Hose P7 OL PU FOOD 75 mm | 75 | 1.07 | |
SC-P7-OLPUF-080 | Hose P7 OL PU FOOD 80 mm | 80 | 0.86 | |
SC-P7-OLPUF-090 | Hose P7 OL PU FOOD 90 mm | 90 | 0.86 | |
SC-P7-OLPUF-100 | Hose P7 OL PU FOOD 100 mm | 100 | 0.64 | |
SC-P7-OLPUF-110 | Hose P7 OL PU FOOD 110 mm | 110 | 0.64 | |
SC-P7-OLPUF-120 | Hose P7 OL PU FOOD 120 mm | 120 | 0.54 | |
SC-P7-OLPUF-125 | Hose P7 OL PU FOOD 125 mm | 125 | 0.43 | |
SC-P7-OLPUF-140 | Hose P7 OL PU FOOD 140 mm | 140 | 0.43 | |
SC-P7-OLPUF-150 | Hose P7 OL PU FOOD 150 mm | 150 | 0.41 | |
SC-P7-OLPUF-160 | Hose P7 OL PU FOOD 160 mm | 160 | 0.37 | |
SC-P7-OLPUF-180 | Hose P7 OL PU FOOD 180 mm | 180 | 0.32 | |
SC-P7-OLPUF-200 | Hose P7 OL PU FOOD 200 mm | 200 | 0.27 | |
SC-P7-OLPUF-225 | Hose P7 OL PU FOOD 225 mm | 225 | 0.21 | |
SC-P7-OLPUF-250 | Hose P7 OL PU FOOD 250 mm | 250 | 0.21 | |
SC-P7-OLPUF-300 | Hose P7 OL PU FOOD 300 mm | 300 | 0.16 | |
SC-P7LPUPAS-030 | Hose P 7 L PU PAS FOOD 30 mm | 30 | 1.3 | |
SC-P7LPUPAS-040 | Hose P 7 L PU PAS FOOD 40 mm | 40 | 1.15 | |
SC-P7LPUPAS-045 | Hose P 7 L PU PAS FOOD 45 mm | 45 | 1.07 | |
SC-P7LPUPAS-050 | Hose P 7 L PU PAS FOOD 50 mm | 50 | 1 | |
SC-P7LPUPAS-055 | Hose P 7 L PU PAS FOOD 55 mm | 55 | 1 | |
SC-P7LPUPAS-060 | Hose P 7 L PU FOOD BELT 60 mm | 60 | 1 | |
SC-P7LPUPAS-065 | Hose P 7 L PU PAS FOOD 65 mm | 65 | 0.9 | |
SC-P7LPUPAS-070 | Hose P 7 L PU PAS FOOD 70 mm | 70 | 0.9 | |
SC-P7LPUPAS-075 | Hose P 7 L PU PAS FOOD 75 mm | 75 | 0.9 | |
SC-P7LPUPAS-080 | Hose P 7 L PU PAS FOOD 80 mm | 80 | 0.8 | |
SC-P7LPUPAS-090 | Hose P 7 L PU PAS FOOD 90 mm | 90 | 0.8 | |
SC-P7LPUPAS-100 | Hose P 7 L PU PAS FOOD 100 mm | 100 | 0.6 | |
SC-P7LPUPAS-105 | Hose P 7 L PU PAS FOOD 105 mm | 110 | 0.6 | |
SC-P7LPUPAS-110 | Hose P 7 L PU PAS FOOD 110 mm | 110 | 0.6 | |
SC-P7LPUPAS-115 | Hose P 7 L PU PAS FOOD 115 mm | 110 | 0.55 | |
SC-P7LPUPAS-120 | Hose P 7 L PU PAS FOOD 120 mm | 120 | 0.5 | |
SC-P7LPUPAS-125 | Hose P 7 L PU PAS FOOD 125 mm | 125 | 0.5 | |
SC-P7LPUPAS-150 | Hose P 7 L PU PAS FOOD 150 mm | 150 | 0.38 | |
SC-P7LPUPAS-160 | Hose P 7 L PU PAS FOOD 160 mm | 160 | 0.35 | |
SC-P7LPUPAS-170 | Hose P 7 L PU PAS FOOD 170 mm | 160 | 0.32 | |
SC-P7LPUPAS-180 | Hose P 7 L PU PAS FOOD 180 mm | 180 | 0.3 | |
SC-P7LPUPAS-200 | Hose P 7 L PU PAS FOOD 200 mm | 200 | 0.25 | |
SC-P7LPUPAS-225 | Hose P 7 L PU PAS FOOD 225 mm | 225 | 0.2 | |
SC-P7LPUPAS-250 | Hose P 7 L PU PAS FOOD 250 mm | 250 | 0.2 |
Lightweight, flexible medium-thickness hose designed for the extraction and transport of powders, grains, light granules, and other bulk materials. Intended for use in the food and pharmaceutical industries. Used, among others, for powdered milk, grains, rice, coffee, tea, flour (PAS version). Flexible, fairly compressible, almost smooth inside, elastic even at low temperatures. Good abrasion resistance, resistant to microbes and hydrolysis. Non-toxic, free from halogen compounds and plasticizers. Resistant to oils and gasoline. Installation on couplings with bridge clamps (right-handed). Other diameters may be available upon special request. The hose is available in the following versions: P7 OL PU FOOD – steel wire (copper-plated) spiral; P7 L PU PAS FOOD – stainless steel spiral, hose material permanently antistatic (R ≤108 Ω, according to TRGS 727). The P7 OL PU FOOD and P7 L PU PAS FOOD hoses comply with European requirements 1935/2004/EC and 10/2011/EU (simulant E), 2023/2006/EC (GMP), and American FDA 21 CFR 177.2600 and 178.2010. Suitable for temporary contact with food during the transport of dry, bulk, non-fatty food substances – under the conditions specified in the manufacturer’s declaration of conformity (available from Tubes International). Hose material: transparent polyether-polyurethane. Wall thickness measured between the spiral: 0.7 mm. Reinforcement: steel wire spiral (P7 OL PU FOOD), stainless steel AISI 301 wire spiral (P7 L PU PAS FOOD). Operating temperature: from -40°C to +100°C (temporarily up to +125°C).
Additional information
Material | PU – polyurethane |
---|---|
Maximum operating temperature [°C] | 100 |
Minimum operating temperature [°C] | -40 |
Vacuum resistance | yes |
Standard length [m] | 10, 2 |
Reinforcement | steel spiral |
Additional information
Material | PU – polyurethane |
---|---|
Maximum operating temperature [°C] | 100 |
Minimum operating temperature [°C] | -40 |
Vacuum resistance | yes |
Standard length [m] | 10, 2 |
Reinforcement | steel spiral |