Copper flat gasket, type UM
Flat copper gasket intended for threaded connections (machine construction, automotive industry, etc.). Operating temperature: up to +250°C.
List of product variants
Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
---|---|---|---|---|
TI-UM-06-10 | Copper gasket 6x10x1.5 | - | - | |
TI-UM-07-17,5-2 | Copper gasket 7x17.5x2 | - | - | |
TI-UM-08-12 | Copper gasket 8x12x1.5 | - | - | |
TI-UM-08-14 | Copper gasket 8x14x1.5 | - | - | |
TI-UM-10-14 | Copper gasket 10x14x1.5 (1/8") | - | - | |
TI-UM-10-14-0,8 | Copper gasket 10x14x0.8 | - | - | |
TI-UM-10-16 | Copper gasket 10x16x1.5 (1/8") | - | - | |
TI-UM-12-15 | Copper gasket 12x15x1.5 | - | - | |
TI-UM-12-18 | Copper gasket 12x18x1.5 | - | - | |
TI-UM-13-19 | Copper gasket 13x19x1.5 (1/4") | - | - | |
TI-UM-14-20 | Copper gasket 14x20x1.5 | - | - | |
TI-UM-16-22 | Copper gasket 16x22x1.5 | - | - | |
TI-UM-17-21 | Copper gasket 17x21x1.5 (3/8") | - | - | |
TI-UM-18-24 | Copper gasket 18x24x1.5 | - | - | |
TI-UM-20-26 | Copper gasket 20x26x1.5 | - | - | |
TI-UM-21-26 | Copper gasket 21x26x1.5 (1/2") | - | - | |
TI-UM-22-27 | Copper gasket 22x27x1.5 | - | - | |
TI-UM-22-27-2 | Copper gasket 22x27x2 | - | - | |
TI-UM-24-30 | Copper gasket 24x30x1.5 (5/8") | - | - | |
TI-UM-26-33 | Copper gasket 26x33x1.5 | - | - | |
TI-UM-27-33 | Copper gasket 27x33x1.5 (3/4") | - | - | |
TI-UM-30-36 | Copper gasket 30x36x1.5 | - | - | |
TI-UM-33-40 | Copper gasket 33x40x1.5 (1") | - | - | |
TI-UM-33-40-2 | Copper gasket 33x40x2 | - | - | |
TI-UM-42-49 | Copper gasket 42x49x1.5 (1.1/4") | - | - | |
TI-UM-48-59 | Copper gasket 48x59x1.5 (1.1/2") | - | - |
Additional information
Maximum operating temperature [°C] | 250 |
---|